Discount code "B" applies to this page except for
cores which are net.
FOB Calgary, Alberta
Prices in Canadian Funds
All Taxes Extra
Prices Subject to change without notice!

| NPDL
PART NUMBER |
MFG.
PART NUMBER |
DESCRIPTION | SUGGESTED LIST
(END USER PRICE) GST EXTRA |
| These are all non stock items Delivery is 4 to 6 Weeks |
|||
| Signage | |||
| 1996-Pricer | Price Sign /w Changeable Magnetic Strips | 62.05 | |
| 1997-1220 | 12" X 20" Pump Topper | 59.60 | |
| 1998-3248 | Pole Mount 32" X 48" (Standard White Color) | 337.55 | |
| 1998-3248-SW | Pole Mount 32" X 48" /w Rounded Corners (Standard White Color |
354.05 | |
| 1998-OVMOUW | Oversize Sign Pole Mounting Kit (White Standard Color) | 74.60 | |
| 1999-2844 | Bumper Board (Black Standard Color) | 337.55 | |
| 1999-2844-2 | BumperBoard Secondary Sign | 215.90 | |
| 1999-2844-RC | BumperBoard /w Rounded Corners | 362.70 | |
| 1999-2844-RC-2 | BumperBoard /w ROunded Corners Secondary Sign | 241.80 | |
| 1999-BM4 | Dual 4" Bollard Mounting Bracket | 198.50 | |
| 1999-BM6 | Dual 6" Bollard Mounting Bracket | 215.90 | |
| 1999-FT | Flower Topper | 337.55 | |
| 1999-TELLER | Bank Teller | 620.15 | |
| 1999-WALLI | Wall Sign | 120.90 | |
| Air Towers - Free Air | |||
| 1975-FA34-SS | Post Mounted Stainless Steel | 1805.50 | |
| 1975W-FA34-SS | Wall Mounted Stainless Steel | 1570.00 | |
| You can get details on these products at: Universal Valves Web Site |
Prices are subject to change without notice!

National
Parts Distributing Ltd -
contact us at eri@npdl.com