Discount code "B" applies to this page except for
cores which are net.
FOB Calgary, Alberta
Prices in Canadian Funds
All Taxes Extra
Prices Subject to change without notice!

| NPDL
PART NUMBER |
MFG.
PART NUMBER |
DESCRIPTION | SUGGESTED LIST
(END USER PRICE) GST EXTRA |
| 624-0026 | 37-201616 | Float Vent Valve | 77.30 |
| 624-0219 | 39-0508 | 4" Overfill Protection Valve /w 5' x 7' Drop Tube | 593.30 |
| 624-0059 | 45-20 | 2in Up-Flow Vent | 23.30 |
| 624-0058 | 46-2080 | 2in Pressure Vacuum Vent | 88.40 |
| 624-0061 | 48-40 | 4in Blow Off Vent | 105.70 |
| 624-0062 | 48-60 | 6in Blow Off Vent | 166.55 |
| 624-0127 | 48-80 | 8in Blow Off Vent | 273.25 |
| 624-0060 | HB 100 ED | 1in Hosebun | 101.50 |
| 624-0074 | HB 125 ED | 1 1/4in Hosebun | 103.95 |
| 624-0014 | HB 150 ED | 1 1/2in Hosebun | 106.45 |
| 624-0077 | 200A-15 | 1 1/2in Union Check Valve - Buna | 36.70 |
| 624-0078 | 200AS-15 | 1 1/2in Union Check Valve /w Screen - Buna | 41.50 |
| 624-0075 | 200AV-15 | 1 1/2in Union Check Valve- Viton | 40.60 |
| 624-0044 | 212B-15 | 1 1/2in Nipple Check Valve - Buna | 66.75 |
| 624-0043 | 212B-20 | 2in Nipple Check Valve - Buna | 70.60 |
| 624-0112 | 212BPR-15-014 | 1 1/2in Pressure Relief Valve - Buna 0-14 PSI | 85.05 |
| 624-0082 | 212BPR-15-1535 | 1 1/2in Pressure Relief Valve - Buna 15-35 PSI | 85.05 |
| 624-0113 | 212BPR-15-3650 | 1 1/2in Pressure Relief Valve - Buna 36-50 PSI | 85.05 |
| 624-0049 | 212BPR-20-014 | 2in Pressure Relief Valve - Buna, 0 - 14 PSI | 91.75 |
| 624-0048 | 212BPR-20-1535 | 2in Pressure Relief Valve - Buna, 15 - 35 PSI | 91.75 |
| 624-0047 | 212BPR-20-3650 | 2in Pressure Relief Valve - Buna, 36 - 50 PSI | 91.75 |
| 624-0046 | 212V-15 | 1 1/2in Nipple Check Valve - Viton | 66.75 |
| 624-0045 | 212V-20 | 2in Nipple Check Valve - Viton | 73.15 |
| 624-0110 | 212VPR-15-014 | 1 1/2in Pressure Relief Valve - Viton 0-14 PSI | 97.75 |
| 624-0080 | 212VPR-15-1535 | 1 1/2in Pressure Relief Valve - Viton 15-35 PSI | 97.75 |
| 624-0111 | 212VPR-15-3650 | 1 1/2in Pressure Relief Valve - Viton 36-50 PSI | 97.75 |
| 624-0114 | 212VPR-20-014 | 2in Pressure Relief Valve - Viton 0-14 PSI | 99.90 |
| 624-0051 | 212VPR -20-1535 | 2in Pressure Relief Valve - Viton, 15 - 35 PSI | 99.90 |
| 624-0050 | 212VPR-20-3650 | 2in Pressure Relief Valve - Viton, 36 - 50 PSI | 99.90 |
| 624-0034 | 213FP-15 | 1 1/2in Full Port Ball Valve | 61.80 |
| 624-0035 | 213FP-20 | 2in Full Port Ball Valve | 69.95 |
| 624-0093 | 303-1510 | 1 1/2" x 1" Shorty Offset Adapter | 42.55 |
| 624-0094 | 303-1515 | 1 1/2" x 1 1/2" Shorty Offset Adapter | 42.55 |
| 624-0085 | 303-1520 | 1 1/2" x 2" Shorty Offset Adapter | 42.55 |
| 624-0086 | 303-1525 | 1 1/2" x 2 1/2" Shorty Offset Adapter | 47.90 |
| 624-0087 | 303-1530 | 1 1/2" x 3" Shorty Offset Adapter | 47.90 |
| 624-0221 | 401-15 | 1 1/2" Single Poppey Angle Check Valve | 106.15 |
| 624-0041 | 403-10 | 1in Anti-Syphon Valve | 213.25 |
| 624-3000 | 403-15 | 1 1/2in Anti-Syphon Valve | 218.05 |
| 624-0137 | 403-15 | 2in Anti-Syphon Valve | 241.15 |
| 624-0042 | 403-34-0 | 3/4in Anti-Syphon Valve 0 - 5ft Head | 217.50 |
| 624-0052 | 403PR-10 | 1in Pressure Relief Anti-Syphon Valve | 217.50 |
| 624-0018 | 403PR-15 | 1 1/2in Pressure Relief Anti-Syphon Valve | 211.20 |
| 624-0138 | 403PR-20-0 | 2in Pressure Relief Anti-Syphon Valve | 241.25 |
| 624-0053 | 403PR-34 | 3/4in Pressure Relief Anti-Syphon Valve | 213.30 |
| 624-0102 | 412-40 | 4" Aluminum Pipe Cap | 40.30 |
| 624-0013 | V420-2020 | 2in x 2in Vent Valve Assy w/o cage | 133.45 |
| 624-0117 | V420-3020 | 3in x 2in Vent Valve Assy w/o cage | 115.60 |
| 624-0054 | V423 | Cage Assy | 66.60 |
| 624-0129 | V425 | Brass Test Plug | 118.30 |
| 624-0015 | 515B-15 | 1 1/2in Extractable Check Valve - Buna | 203.70 |
| 624-0016 | 515BS-15 | 1 1/2in Extractable Check Valve /w Screen - Buna | 235.95 |
| 624-0040 | 515MS-15 | 1 1/2in Extractable Check Valve Metal /w Screen - Buna | 233.75 |
| 624-0030 | 516-15 | 1 1/2in Shear Fitting | 95.85 |
| 624-0031 | 516-1015 | Vapor Line Shear Fitting | 92.50 |
| 624-0036 | 521DP-RF-15 | 1 1/2in Female Double Poppet Safety Valve | 150.60 |
| 624-0100 | 521DP-RF-15-C | Female Double Poppet Replacement Top | 59.50 |
| 624-0037 | 521DP-RM-15 | 1 1/2in Male Double Poppet Safety Valve | 158.00 |
| 624-0213 | 521DP-RM-15-B | Male Double Poppet Replacement Top | 59.50 |
| 624-0101 | 521DP-SS-15 | Double Poppet Shear Section | 56.05 |
| 624-0212 | 521KR-1216 | 12" - 16" U Clamp Anchor | 95.55 |
| 624-0211 | 521KR-8012 | 8" - 12" U Clamp Anchor | 96.05 |
| 624-0032 | 521RFS-15 | 1 1/2in Female Safety Valve | 113.65 |
| 624-0033 | 521RMS-15 | 1 1/2in Male Safety Valve | 108.35 |
| 624-0028 | 0611V-3030 | 3in Vapor Check Valve Adaptor | 141.60 |
| 624-0027 | 0611V-3040 | 4in Vapor Check Valve Adaptor | 96.05 |
| 624-0130 | 0613VC-30 | Flattop Cap Vapour Recovery | 73.15 |
| 624-0088 | 0614VC-30 | Toggle Lever Cap Vapour Recovery | 37.35 |
| 624-0055 | 724-4040 | 4in Tite Fill Bronze Adaptor | 70.20 |
| 624-0064 | 724-7W | Adaptor Wrench | 62.45 |
| 624-0065 | 731-40 | 4in Top Seal Flat Top Cap | 73.05 |
| 624-0066 | 733-40 | 4in Top Seal Toggle Lever Cap | 37.30 |
| 624-0002 | 870 | Hose Retriever High Hose | 262.15 |
| 624-0056 | 1002S-40 | 4in Pipe Extension - Short | 38.80 |
| 624-0068 | 1102 | PVC Bailer | 78.80 |
| 624-0070 | 1300-20 | 2" Locking Pipe Plug | 32.90 |
| 624-0071 | 1300-40 | 4" Locking Pipe Plug | 33.50 |
Prices are subject to change without notice!

National
Parts Distributing Ltd -
contact us at eri@npdl.com