Discount code "A" applies to this page except for
cores which are net.
FOB Calgary, Alberta
Prices in Canadian Funds
All Taxes Extra
Prices Subject to change without notice!
| NPDL
PART NUMBER |
MFG.
PART NUMBER |
DESCRIPTION | SUGGESTED LIST
(END USER PRICE) GST EXTRA |
CORE
CHARGE GST EXTRA |
| For 179 and 182 Consoles | ||||
| 612-0267/0268 | 315629-1 | Status Module Assembly | 138.50 | 105.00 |
| 300-0170 | ERI 630 | Battery Pack Assembly | 145.50 | N/A |
| 612-0356/0357 | 315624-1 | Power Control Board | 81.40 | 91.30 |
| 612-0549/0550 | 315752-1 | Delay Board Assembly | 58.20 | 101.00 |
| 612-0533/0534 | 415716-1 | CPU Assembly | 193.25 | 356.50 |
| 612-0537/0538 | 415722-1 | ROM Assembly | 334.30 | 477.60 |
| 612-0539/0540 | 415735-1 | Display Interface | 100.45 | 224.20 |
| 612-0541/0542 | 415738-1 | Strobe Assembly | 106.35 | 220.60 |
| 612-0543/0544 | 415741-1 | UART Assembly | 125.70 | 373.90 |
| 612-0547/0548 | 415781-1 | Display Assembly | 173.45 | 195.00 |
| 612-0531/0532 | 415818-1 | Power Supply Assembly | 275.40 | 251.00 |
| 612-0545/0546 | 415878-1 | Function Board Assembly | 198.70 | 230.00 |
| 612-0535/0536 | 415967-1 | RAM Assembly | 204.80 | 310.00 |
| 612-0664/0665 | 416621-1 | CPU Assembly | 160.40 | 376.40 |
| 612-0648/0649 | 416790-1 | Byte Wide(Old Style) | 225.50 | 327.50 |
| 612-0358/0359 | 417164-1 | Byte Wide (New Style) | 265.30 | 327.50 |
| For 98 Control Center | ||||
| 612-0555/0556 | 315555-1X | Electronic Pump Control c/w WV Switch | 161.10 | 175.00 |
| 612-0567/0568 | 315602-1 | Battery Pack Board | 92.50 | 123.00 |
| 612-0559/0560 | 315635-1 | I/O Board | 108.25 | 158.50 |
| 612-0551/0552 | 315671-1 | F8 Microprocessor Assembly | 363.40 | 175.00 |
| 300-0719 | ERI 631 | Battery Pack | 145.50 | Nil |
| 612-0555/0556 | 316042-1 | Electronic Pump Control c/w WV switch | 161.10 | 175.00 |
| 612-0557/0558 | 415653-1 | Mother Board | 84.25 | 102.00 |
| 612-0755/0756 | 415842-1 | Battery Back Up Assembly includes 315602-1 and 315672-1 | 233.05 | 140.00 |
| 612-0563/0564 | 415863-1 | 5V Power Supply | 132.15 | 78.00 |
| 612-0561/0562 | 415863-2 | 9V Power Supply | 148.65 | 78.00 |
| 612-0565/0566 | 415863-1 | 12V Power Supply | 148.65 | 78.00 |
| For 67 Interface Box | ||||
| 612-0360/0361 | 316380-1 | Interface Assembly | 150.80 | 199.20 |
| 612-0471/0472 | 316383-1 | Power Supply Assembly | 91.75 | 65.00 |
Reference Part Numbers are for reference only. It
is not implied that the parts are rebuilt or
supplied by the Original Equipment Manufacturer!
Prices are subject to change without notice!

National
Parts Distributing Ltd -
contact us at eri@npdl.com