Discount code "C" applies to this page.
Prices in Canadian Funds
FOB Calgary, Alberta
All Taxes ExtraPrices Subject to change without
notice!
| MAKE | MODEL | TYPE | TYPE OF HEAD | SUGGESTED LIST
(END USER PRICE) GST EXTRA |
| ERI Rebuilt Consoles and related Accessories | ||||
| Gilbarco | Transac 12A | 12 Hose Console | 1,667.00 | |
| Gilbarco | Transac 12C | 12 Hose Console | 2,055.00 | |
| Gilbarco | Transac 12G | 12 Hose Console | 2,280.00 | |
| Gilbarco | PA0133 | 12 Hose Distribution Box | 222.00 | |
| Tokheim | 179 & 182 | Mems II & III | Up to 12 Hose Console | 1,667.00 |
| Tokheim | 184-16 | Mems IV | 16 Hose Console | 1,890.00 |
| Tokheim | 184-24 | Mems IV | 24 Hose Console | 2,610.00 |
| Tokheim | 190 | Mems IV/V | Printer | 1,044.00 |
| Tokheim | 104704/104712 | Mems IV/V/190 | Power Supply | 244.00 |
| Tokheim | 67 | Interface Box | 333.00 | |
| Tokheim | 67B | Interface Box | 444.00 | |
| Mid West Pump Rebuilt Keylock Assemblies | ||||
| Gasboy | 50 Key Electric Keytrol c/w Heater | 4,182.00 | ||
| Petrovend | K95-10 | 10 Key Master Keylock c/w Heater | 1,722.00 | |
| Petrovend | K95-20 | 20 Key Master Keylock c/w Heater | 2,214.00 | |
| Petrovend | K95-30 | 30 Key Master Keylock c/w Heater | 2,706.00 | |
| Mid West Pump Rebuilt Remote Dispensers and Suction Pumps | ||||
| Bennett | 3788 | Single Dispenser | Commercial /w OEM Rebuilt Mechanical Heads | 2,600.00 |
| Bennett | 3788 | Single Dispenser | Commercial or Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Bennett | 3788 | Single Pump | Commercial /w OEM Rebuilt Mechanical Heads | 2,800.00 |
| Bennett | 3788 | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 4,600.00 |
| Bennett | 3789 | Single Dispenser | Commercial /w OEM Rebuilt Mechanical Heads | 2,500.00 |
| Bennett | 3789 | Single Dispenser | Commercial or Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Bennett | 3789 | Single Pump | Commercial /w OEM Rebuilt Mechanical Heads | 2,700.00 |
| Bennett | 3789 | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 4,600.00 |
| Bennett | 4015 | Single Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 2,600.00 |
| Bennett | 4015 | Single Dispenser | Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Bennett | 4015 | Single Dispenser | Retail /w new Kraus Heads w/ATC | 4,800.00 |
| Bennett | 4015 | Single Pump | Retail /w Rebuilt OEM Mechanical Heads | 2,800.00 |
| Bennett | 4015 | Single Pump | Retail /w new D&H Electronic Heads w/ATC | 4,600.00 |
| Bennett | 4015 | Single Pump | Retail /w new Kraus Heads w/ATC | 5,000.00 |
| Bennett | 4027 | Dual 1 Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 3,000.00 |
| Bennett | 4027 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 5,600.00 |
| Bennett | 4027 | Dual 1 Dispenser | Retail /w new Kraus Heads w/ATC | 6,400.00 |
| Bennett | 4027 | Dual 1 Pump | Retail /w Rebuilt OEM Mechanical Heads | 3,200.00 |
| Bennett | 4027 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 5,800.00 |
| Bennett | 4027 | Dual 1 Pump | Retail /w new Kraus Heads w/ATC | 6,600.00 |
| Bennett | 4025 | Dual 2 Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 3,400.00 |
| Bennett | 4025 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Bennett | 4025 | Dual 2 Dispenser | Retail /w new Kraus Heads w/ATC | 6,800.00 |
| Bennett | 4025 | Dual 2 Pump | Retail /w Rebuilt OEM Mechanical Heads | 3,600.00 |
| Bennett | 4025 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,200.00 |
| Bennett | 4025 | Dual 2 Pump | Retail /w new Kraus Heads w/ATC | 7,000.00 |
| Bennett | 4215 | Single Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 2,600.00 |
| Bennett | 4215 | Single Dispenser | Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Bennett | 4215 | Single Dispenser | Retail /w new Kraus Heads w/ATC | 4,800.00 |
| Bennett | 4215 | Single Pump | Retail /w Rebuilt OEM Mechanical Heads | 2,800.00 |
| Bennett | 4215 | Single Pump | Retail /w new D&H Electronic Heads w/ATC | 4,600.00 |
| Bennett | 4215 | Single Pump | Retail /w new Kraus Heads w/ATC | 5,000.00 |
| Bennett | 4227 | Dual 1 Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 3,000.00 |
| Bennett | 4227 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 5,600.00 |
| Bennett | 4227 | Dual 1 Dispenser | Retail /w new Kraus Heads w/ATC | 6,400.00 |
| Bennett | 4227 | Dual 1 Pump | Retail /w Rebuilt OEM Mechanical Heads | 3,200.00 |
| Bennett | 4227 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 5,800.00 |
| Bennett | 4227 | Dual 1 Pump | Retail /w new Kraus Heads w/ATC | 6,600.00 |
| Bennett | 4225 | Dual 2 Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 3,400.00 |
| Bennett | 4225 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Bennett | 4225 | Dual 2 Dispenser | Retail /w new Kraus Heads w/ATC | 6,800.00 |
| Bennett | 4225 | Dual 2 Pump | Retail /w Rebuilt OEM Mechanical Heads | 3,600.00 |
| Bennett | 4225 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,200.00 |
| Bennett | 4225 | Dual 2 Pump | Retail /w new Kraus Heads w/ATC | 7,000.00 |
| Bennett | 5000 | Dual 1 Dispenser | Retail /w OEM Electronic Heads * | 3,800.00 |
| Bennett | 5000 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Bennett | 5000 | Dual 1 Pump | Retail /w OEM Electronic Heads * | 3,800.00 |
| Bennett | 5000 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Bennett | 5000 | Dual 2 Dispenser | Retail /w OEM Electronic Heads * | 4,200.00 |
| Bennett | 5000 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Bennett | 5000 | Dual 2 Pump | Retail /w OEM Electronic Heads * | 4,200.00 |
| Bennett | 5000 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Bennett | 6000 | Dual 1 Dispenser | Retail /w OEM Electronic Heads * | 4,200.00 |
| Bennett | 6000 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Bennett | 6000 | Dual 1 Pump | Retail /w OEM Electronic Heads * | 3,780.00 |
| Bennett | 6000 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Bennett | 6000 | Dual 2 Dispenser | Retail /w OEM Electronic Heads * | 4,600.00 |
| Bennett | 6000 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Bennett | 6000 | Dual 2 Pump | Retail /w OEM Electronic Heads * | 4,600.00 |
| Bennett | 6000 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Gasboy | 52 | Single Pump | Commercial /w Rebuilt OEM Mechanical Heads | 2,200.00 |
| Gasboy | 52 | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Gasboy | 53 | Single Pump | Commercial /w Rebuilt OEM Mechanical Heads | 2,400.00 |
| Gasboy | 53 | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Gasboy | 53SR | Single Pump | Commercial or Retail /w ne D&H Electronic Heads /w ATC | 5,712.00 |
| Gasboy | 150SR | Single Pump | Commercial /w Rebuilt OEM Mechanical Heads | 3,556.00 |
| Gasboy | 150SR | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 5,757.00 |
| Gasboy | 153SR | Single Pump | Commercial /w Rebuilt OEM Mechanical Heads | 3,956.00 |
| Gasboy | 153SR | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 6,157.00 |
| Gasboy | 5300C | Dual 2 Pump | Commercial /w Rebuilt OEM Mechanical Heads | 4,600.00 |
| Gasboy | 5300C | Dual 2 Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 6,600.00 |
| Gilbarco | Highline -Pre Mod | Single Dispenser | Retail /w OEM Electronic Heads * | 4,000.00 |
| Gilbarco | Highline -Pre Mod | Single Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 6,800.00 |
| Gilbarco | Highline -Pre Mod | Single Pump | Retail /w OEM Electronic Heads * | 4,000.00 |
| Gilbarco | Highline -Pre Mod | Single Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 6,800.00 |
| Gilbarco | Highline -Pre Mod | Dual 1 Dispenser | Retail /w OEM Electronic Heads * | 4,200.00 |
| Gilbarco | Highline -Pre Mod | Dual 1 Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,400.00 |
| Gilbarco | Highline -Pre Mod | Dual 1 Pump | Retail /w OEM Electronic Heads * | 4,200.00 |
| Gilbarco | Highline -Pre Mod | Dual 1 Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,400.00 |
| Gilbarco | Highline -Pre Mod | Dual 2 Dispenser | Retail /w OEM Electronic Heads * | 4,600.00 |
| Gilbarco | Highline -Pre Mod | Dual 2 Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,800.00 |
| Gilbarco | Highline -Pre Mod | Dual 2 Pump | Retail /w OEM Electronic Heads * | 4,600.00 |
| Gilbarco | Highline -Pre Mod | Dual 2 Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,800.00 |
| Gilbarco | Highline -Modular | Single Dispenser | Retail /w OEM Electronic Heads * | 4,200.00 |
| Gilbarco | Highline -Modular | Single Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 7,000.00 |
| Gilbarco | Highline -Modular | Single Pump | Retail /w OEM Electronic Heads * | 4,200.00 |
| Gilbarco | Highline -Modular | Single Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 7,000.00 |
| Gilbarco | Highline -Modular | Dual 1 Dispenser | Retail /w OEM Electronic Heads * | 4,600.00 |
| Gilbarco | Highline -Modular | Dual 1 Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,600.00 |
| Gilbarco | Highline -Modular | Dual 1 Pump | Retail /w OEM Electronic Heads * | 4,600.00 |
| Gilbarco | Highline -Modular | Dual 1 Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,600.00 |
| Gilbarco | Highline -Modular | Dual 2 Dispenser | Retail /w OEM Electronic Heads * | 5,000.00 |
| Gilbarco | Highline -Modular | Dual 2 Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 9,000.00 |
| Gilbarco | Highline -Modular | Dual 2 Pump | Retail /w OEM Electronic Heads * | 5,000.00 |
| Gilbarco | Highline -Modular | Dual 2 Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 9,000.00 |
| RDR | HS1 | Single Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 6,712.00 |
| Southwest | 640 | Single Pump | Retail /w Rebuilt OEM Mechanical Heads | 4,000.00 |
| Southwest | 640T | Dual 2 Pump | Retail /w OEM Electronic Heads * | 5,400.00 |
| Southwest | 640T | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 7,600.00 |
| Southwest | 840MT | Dual 2 Pump | Retail /w OEM Electronic Heads * | 5,800.00 |
| Southwest | 840MT | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 8,000.00 |
| Tokheim | 2250 | Single Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 2,600.00 |
| Tokheim | 2250 | Single Dispenser | Retail /w new D&H Electronic Heads w/ATC | 4,400.00 |
| Tokheim | 2250 | Single Dispenser | Retail /w new Kraus Heads w/ATC | 4,800.00 |
| Tokheim | 2250 | Single Pump | Retail /w Rebuilt OEM Mechanical Heads | 2,800.00 |
| Tokheim | 2250 | Single Pump | Retail /w new D&H Electronic Heads w/ATC | 4,600.00 |
| Tokheim | 2250 | Single Pump | Retail /w new Kraus Heads w/ATC | 5,000.00 |
| Tokheim | 2250 | Dual 1 Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 3,000.00 |
| Tokheim | 2250 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 5,600.00 |
| Tokheim | 2250 | Dual 1 Dispenser | Retail /w new Kraus Heads w/ATC | 6,400.00 |
| Tokheim | 2250 | Dual 1 Pump | Retail /w Rebuilt OEM Mechanical Heads | 3,200.00 |
| Tokheim | 2250 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 5,800.00 |
| Tokheim | 2250 | Dual 1 Pump | Retail /w new Kraus Heads w/ATC | 6,600.00 |
| Tokheim | 2250 | Dual 2 Dispenser | Retail /w Rebuilt OEM Mechanical Heads | 3,400.00 |
| Tokheim | 2250 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Tokheim | 2250 | Dual 2 Dispenser | Retail /w new Kraus Heads w/ATC | 6,800.00 |
| Tokheim | 2250 | Dual 2 Pump | Retail /w Rebuilt OEM Mechanical Heads | 3,600.00 |
| Tokheim | 2250 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,200.00 |
| Tokheim | 2250 | Dual 2 Pump | Retail /w new Kraus Heads w/ATC | 7,000.00 |
| Tokheim | 162 | Single Dispenser | Retail /w new D&H Electronic Heads w/ATC | 4,800.00 |
| Tokheim | 162 | Single Pump | Retail /w new D&H Electronic Heads w/ATC | 4,800.00 |
| Tokheim | 162 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Tokheim | 162 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Tokheim | 162 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Tokheim | 162 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Tokheim | 262 | Single Dispenser | Retail /w OEM Electronic Heads * | 3,800.00 |
| Tokheim | 262 | Single Dispenser | Retail /w new D&H Electronic Heads w/ATC | 4,800.00 |
| Tokheim | 262 | Single Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 6,400.00 |
| Tokheim | 262 | Single Pump | Retail /w OEM Electronic Heads * | 3,800.00 |
| Tokheim | 262 | Single Pump | Retail /w new D&H Electronic Heads w/ATC | 4,800.00 |
| Tokheim | 262 | Single Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 6,400.00 |
| Tokheim | 262 | Dual 1 Dispenser | Retail /w OEM Electronic Heads * | 4,200.00 |
| Tokheim | 262 | Dual 1 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Tokheim | 262 | Dual 1 Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 7,600.00 |
| Tokheim | 262 | Dual 1 Pump | Retail /w OEM Electronic Heads * | 4,200.00 |
| Tokheim | 262 | Dual 1 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,000.00 |
| Tokheim | 262 | Dual 1 Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 7,600.00 |
| Tokheim | 262 | Dual 2 Dispenser | Retail /w OEM Electronic Heads * | 4,600.00 |
| Tokheim | 262 | Dual 2 Dispenser | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Tokheim | 262 | Dual 2 Dispenser | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,000.00 |
| Tokheim | 262 | Dual 2 Pump | Retail /w OEM Electronic Heads * | 4,600.00 |
| Tokheim | 262 | Dual 2 Pump | Retail /w new D&H Electronic Heads w/ATC | 6,400.00 |
| Tokheim | 262 | Dual 2 Pump | Retail /w OEM Electronic Heads /w Kraus ATC* | 8,000.00 |
| Tokheim | 785 | Single Dispenser | Commercial /w OEM Rebuilt Mechanical Heads | 3,200.00 |
| Tokheim | 785 | Single Dispenser | Commercial or Retail /w new D&H Electronic Heads w/ATC | 5,400.00 |
| Tokheim | 785 | Single Dispenser | Commercial or Retail /w new Kraus Electronic Heads w/ATC | 5,800.00 |
| Tokheim | 785 | Single Reg Speed Pump | Commercial /w OEM Rebuilt Mechanical Heads | 3,200.00 |
| Tokheim | 785 | Single Reg Speed Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 5,400.00 |
| Tokheim | 785 | Single Reg Speed Pump | Commercial or Retail /w new Kraus Electronic Heads w/ATC | 5,800.00 |
| Tokheim | 785 | Single 17gpm Med Speed Pump | Commercial /w OEM Rebuilt Mechanical Heads | 3,600.00 |
| Tokheim | 785 | Single 17gpm Med Speed Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 5,800.00 |
| Tokheim | 785 | Single 17gpm Med Speed Pump | Commercial or Retail /w new Kraus Electronic Heads w/ATC | 6,200.00 |
| Tokheim | 785 | Single 21gpm High Speed Pump | Commercial /w OEM Rebuilt Mechanical Heads | 4,000.00 |
| Tokheim | 785 | Single 21gpm High Speed Pump | Commercial or Retail /w new D&H Electronic Heads w/ATC | 6,200.00 |
| Tokheim | 785 | Single 21gpm High Speed Pump | Commercial or Retail /w new Kraus Electronic Heads w/ATC | 6,600.00 |
| Mid West Pump Rebuilt Submerged Turbine
Pumps
NOTE! There is no warranty on these. Pump Section is rebuilt and unit is tested however motor is not replaced or rebuilt. |
||||
| Red Jacket | 3/4 HP | Length to suit | Submerged Turbine | 616.00 |
| Red Jacket | 1 ½ HP | Length to suit | Submerged Turbine | 770.00 |
Pricing Note! : Prices do not include Weights and Measures testing and approval. Add $150.00 per unit for it if required. High Capacity Units can not be shop tested for Weights and Measures approval - These must be field tested and certified!
Crating Charge is extra at $150.00 per Pump.
All Pumps and Dispensers except High Capacity come complete with 3/4" Hose and Richards/OPW Astro 20 Nozzles. High Capacity units Hoses and Nozzles are Extra!
* - All OEM Electronic Units require a Console that is compatible with the OEM Electronics.
Prices are subject to change without notice!

National
Parts Distributing Ltd -
contact us at eri@npdl.com