Krueger Sentry Tank Gauges and Alarms

Discount code "B" applies to this page except for cores which are net.
FOB Calgary, Alberta
Prices in Canadian Funds
All Taxes Extra
Prices Subject to change without notice!

PRICE LIST: KRU 01
Effective: August 20, 2007
This Page was created/updated August 20, 2007 by
NPDL
PART
NUMBER
DESCRIPTION SUGGESTED LIST
(END USER PRICE)
GST EXTRA
  Type H Therma Gauges /w standard non-corrosive brass rivetted assembly and polyethylene float
Note! the dimensions shown are ranges for pricing only. The exact tank depth must be specified for flush mount. For raised mount specify the height of the raise, plus the exact depth of the tank.
 
408-0008 H-1.5-48 For 48" Tank, for 1 1/2" Tank Opening 64.05
408-0013 H-2-24 For 24" Tank, for 2" Tank Opening 51.75
408-0003 For 61" - 72" Tank, for 2" Tank Opening 66.05
408-0003 H-2-25 For 25" Tank, for 2" Tank Opening 51.75
408-0019 H-2-28 For 28" Tank, for 2" Tank Opening 51.75
408-0011 H-2-38 For 38" Tank, for 2" Tank Opening 51.75
408-0018 H-2-48 For 48" Tank, for 2" Tank Opening 64.05
408-0015 H-2-50 For 50" Tank, for 2" Tank Opening 64.05
408-0014 H-2-96 For 96" Tank, for 2" Tank Opening 132.90
408-0016 H-2-98 For 98" Tank, for 2" Tank Opening 156.90
408-0020 H-2-108 For 108" Tank, for 2" Tank Opening 156.90
408-0017 H-2-120 For 120" Tank, for 2" Tank Opening 181.05
     
  Optional Accessories  
408-0100 Gauge Guard 56.10
408-0101 Alarm 175.05

Prices are subject to change without notice


Tank Gauge Page



National Parts Distributing Ltd  - contact us at eri@npdl.com