Discount Code "A" applies to this Page.
Prices are FOB Calgary, Alberta
All Taxes Extra
Prices are subject to change without notice!
| NPDL
PART NUMBER |
MFG.
PART NUMBER |
DESCRIPTION | SUGGESTED LIST
(END USER PRICE) GST EXTRA |
CORE
CHARGE GST EXTRA |
| For Micon 100 Systems | ||||
| 412-0275/0276 | SKIL152A11-3.1 | Controller /w DANPMP3.1 Software* | 462.35 | 200.00 |
| 412-0277/0278 | SKIL152A15-3.1 | Controller /w DANPMP3.1 Software* | 462.35 | 200.00 |
| 412-1816/0278 | SKIL152A15-3.2 | Controller /w DANPMP3.2 Software* | 462.35 | 200.00 |
| 412-1817/0278 | SKIL152A15-3.4 | Controller /w DANPMP3.4 Software* | 462.35 | 200.00 |
| 412-1818/0278 | SKIL152A15-5.5 | Controller /w DANPMP5.5 Software* | 462.35 | 200.00 |
| 412-2037/2038 | SKIL152A15-NL | Controller /w "No Label" Software* | 462.35 | 200.00 |
| 412-0019/0020 | SKIL152A15NS | Controller /w No Software | 462.35 | 200.00 |
| 412-0589 | SKIL184 | ATC w/o Software - Repair Only No exchange | 191.80 | No Exch. |
| 412-0569/0570 | SKIL186A2 | Battery Pack | 183.40 | 50.00 |
| 412-0271/0272 | SKIL187F1 | Front Display | 387.10 | 190.00 |
| 412-0001/0272 | SKIL187R1 | Rear Display | 387.10 | 190.00 |
| 412-0715/0765 | SKIL287F1 | Front Display | 387.10 | 190.00 |
| 412-0002/0765 | SKIL287R1 | Rear Display | 387.10 | 190.00 |
| 412-0317/0423 | SKIL421 | Controller | 462.35 | 270.00 |
| * These are exchanged only "like for like" Software. If you return different software you will not be credited for the core! | ||||
| For Micon 200 Systems | ||||
| 300-1886 | ERI 633 | 6V 1A Battery | 60.30 | No Exch. |
| 412-1946/1947 | SKIL252 | Controller | 462.35 | 270.00 |
| 412-0023 | SKIL291 | ATC w/o Software - Repair only no exchange | 422.25 | No Exch. |
| 412-1952/1953 | SKIL350 | Controller | 462.35 | 270.00 |
| 412-0715/0765 | SKIL287F2 | Front Display with out Back Light * | 387.10 | 190.00 |
| 412-0004/0765 | SKIL287R2 | Rear Display with out Back Light* | 387.10 | 190.00 |
| 412-1954/1955 | SKIL444G | Display with Back Light * | 433.60 | 190.00 |
| 412-0005/0006 | SKIL444 | Display without Back Light* | 433.60 | 190.00 |
| *See our trouble shooting tip sheet 13 for cautions around these displays. | ||||
| For Micon 500 Systems | ||||
| 300-1886 | ERI 633 | 6V 1A Battery | 60.30 | No Exch. |
| 412-1954/1955 | SKIL444G | Display with Back Light | 433.60 | 280.00 |
| 412-0012/0013 | SKIL463 | Controller - Repair only at this time no exchange | 520.10 | 470.00. |
Prices subject to change without notice!
Part Numbers shown are for reference
purposes only. It is not implied that parts are rebuilt or
supplied by the Original Equipment Manufacturer.

National
Parts Distributing Ltd -
contact us at eri@npdl.com