ERI Rebuilt and New Parts for Gilbarco Multi Product Systems

Discount code "A" applies to this page except core charges which are net.
Prices in Canadian Funds
FOB Calgary, Alberta
All Taxes Extra
Prices subject to change without notice!

Price List: GIL 06
Effective: September 1, 2006
This Page was created/updated September 1, 2006 by
NPDL
PART
NUMBER
MFG.
PART
NUMBER
DESCRIPTION SUGGESTED LIST
(END USER PRICE)
GST EXTRA
CORE
CHARGE
GST EXTRA
    For Multi Product MPD®2 (Non-Modular) Systems    
         
394-0279 A2440 I.R. Crydom AC Input 40A AC Output Solid State Relay 143.95 N/A
300-0416 ERI 349 6.3V 200mA Preset Bulbs 3.60 N/A
300-0486 ERI 626 6 Volt 3 Amp Hour Battery 65.80 N/A
318-0228 F30T12CW Fluorescent Tube c/w Ground Strips    
    Less than Case Lot (30 Tubes) 18.65 N/A
    Case Lot (30 Tubes or more) 16.35 N/A
352-0235/0236 R16918-G1 Turbine Prestart 161.55 28.80
352-005900/60 T12672-G1 Pulser - Old Style (Use T15311-G4) NLA NLA
352-0103/0104 T13354-G1 Mother Board 217.50 272.80
352-0065/0066 T13360-G1 Interface Board 136.60 93.50
352-0179/0180 T13363-G1 Regulator Board 153.30 156.20
352-0181/0182 T13366-G1 Option Board 128.00 104.20
352-0019/0020 T13372-G1 PPU Display 167.60 85.00
352-0021/0022 T13672-G1 Power Supply 212.80 293.40
352-0287 T13713-G10 Pulser Barrier 255.50 N/A
352-0152/0153 T14781-G1  Relay Board 116.90 206.80
352-0063/0064 T15311-G4 Pulser - New Style Fail Safe 259.70 58.00
352-2261/2262 T18350-G1 Pulser - Plastic Case Style 259.70 58.00
352-0202/0203 W1523-G1 Logic Board 297.80 231.00
352-0204/0205 W1524-G1 Main Display 385.90 565.60
         
    For Modular Multi Product MPD®2/C System    
394-0279 A2440 I.R. Crydom AC Input 40A AC Output Solid State Relay 143.95 N/A
300-0848 ERI 350 14.0 Volt 200mA Preset Bulb 4.60 N/A
300-0166 ERI 627 12 Volt 3.2 Amp Hour Battery 110.75 N/A
318-0228 F30T12CW Fluorescent Tubes c/w Ground Strips    
    Less Than Case Lot (30 Tubes) 18.65 N/A
    Case Lots (30 Tubes or More) 16.35 N/A
352-0123/0124 Q11789-G1 Display Power Supply 232.95 344.00
352-0287 T13713-G1  Pulser Barrier 255.50 N/A
352-0117/0118 T15841-G1 Controller Board 262.20 224.00
352-0121/0122 T15849-G1 Hydraulic Interface 258.70 240.00
352-0333/0334 T15857-G1 Regulator 286.60 231.00
352-0198/0199 T15994-G1 PPU Display 284.75 95.50
352-0063/0064 T15311-G4 Pulser 259.70 58.00
352-0200/0201 T16513-G1 Power Supply 211.70 158.50
352-0168/0258 T17339-G1 PPU Display 284.75 95.50
352-2261/2262 T18350-G1 Pulser - Plastic Case Style 259.70 58.00
352-0135/0136 W2107-G1 Main Display 733.02 696.00

Prices subject to change without notice!

Part Numbers shown are for reference purposes only. It is not implied that parts are rebuilt or supplied by the Original Equipment Manufacturer.


Gilbarco Prices

National Parts Distributing Ltd  - contact us at eri@npdl.com