EQ30 ELECTRONIC RETROFIT HEAD
APPENDIX B - TROUBLESHOOTING INSTALLATION GUIDE
This Page was created/updated November 1, 2001 by
-GHerb
Barge
| 1 Display toggles between side "A" and side "B" | DIP switch 1 is turned on | Turn off switch |
| Bad CPU | Replace CPU | |
| Unit is in inspection mode | Press enter on remote | |
| 2 Head does not reset | Bad connection on optical handle switch | Plug in switch Re-do connections |
| Faulty optical switch | Replace switch | |
| Authorize circuit not wired properly | Rewire if necessary | |
| Programmed as console but
running as stand alone |
Program as stand alone | |
| 3 Motor tries to start with handle switch off. | Sunlight getting to optical switch. | Cover switch |
| Faulty controller TRIAC. | Replace power supply. | |
| Broken connections on optical switch. | Repair connections or replace switch. | |
| 4 Console not receiving pulses. | Pulser wires reversed. | Correct wiring. |
| Head programmed as pulser "Off". | Program for proper pulse width. | |
| Jumpers JP4 and JP5 are reversed. | Check and reposition. | |
| 5 Head resets but motor will not start. | No power to motor TRIACs. | Apply power to inputs. |
| Faulty motor TRIACs. | Replace power supply. | |
| 6 Head calls console for authorization event with handle off. | Incorrect wiring. | Correct wiring. |
| Authorize line going to ground. | Repair short in wiring. | |
| Authorize line overloaded. | Add snubber circuit Part #DH-EQ-snubber. | |
| 7 Cannot read totals or program head. | Main display wiring harness reversed. | Reverse harness wiring. |
| Faulty programmer. | Replace batteries.
Replace programmer |
|
| Faulty receiver on main display. | Replace main display. | |
| 8 Stand alone pump starts but stops after a short time, resets and starts again. See 17. | If only one circuit at pumpfor everything, Fluorescent tube or ballast bad. | Isolate other circuits from pump head power. |
| If Head power drops to less than 80 volts the computer will reset If
motor is on the same circuit it may be drawing too
much power. |
Put Head on its own power circuit. | |
| Optical switch faulty. | Replace optical switch. | |
| 9 Console pump starts okay but stops after short time, resets and calls in for authorization repeatedly. | Optical handle switch bad connection. | Replace optical switch. |
| 10 Stand alone pump starts and stops while dispensing. See 17. | Motor overload. | Check breaker for motor power. |
| 11 Display flashes erratically, strange characters appear | Bad connections on wire harness or display board. | Check connections on harness. Replace display board. |
| 12. Console counts wrong amount of pulses from head. | Pulse output from head does not match console. | Program pulse output in memory section(03) until both units agree. |
| Pulser output fault, caused by wiring fault. | Repair wiring then check for proper operation. If not: replace power supply. | |
| 13 Console or card system miscounts by multiple of 10,100,1000. | Pulse output programmed incorrectly. | Program section (62) for correct ppu amount. |
| 14 Temperature probe B reads 3-10 degrees high or low on a 2 hose single product pump with two probes. | Pump is programmed incorrectly. If programmed as 2 hose 1 product section (65) head will not read the second probe. | Program pump as a 2 hose 2 product in section (65). |
| 15 Pump shuts off at the same amount every time. | Head is programmed for either a volume limit or a dollar limit in sections (06) or (07). | To clear any presets enter sections (06) and (07) with all 9's. |
| 16 Display shows ADC fail. | Hardware failure on the CPU board. | Replace CPU unit. |
| 17 No response from handle switch in stand alone mode or console mode. No display change or flash. | CPU Hardware fault. | Replace CPU after checking for wiring or switch faults.
Check section (18) for diagnostic display of handle status. |
| 18 After turnin g handle switch on nothing happens. | Handle switch may be plugged into the wrong connector. | Check and reverse handle connectors for handle switch. |
| 19 Head rests normally but does not count pulses. | Pulser may be plugged into the wrong connector. | Check and reverse pulser connectors into the CPU. |
APPENDIX C - TYPICAL PUMP SETTING
Example #1: TOKHEIM TWO HOSE TWO PRODUCT ON A CONSOLE
02 - Penny Console
03 - Penny .004
12 - CCL (counter clockwise)
60 - Gal.-Lt. 4 turns (Imperial Grey Meter)
60 - 512 pt. 2 turns (Metric-Green Meter)
62 - 10 PPU
65 - 2 Hose 2 Product
Example #2:RDR HIGH VOLUME PUMP ON DIEBOLD SYSTEM
01 - Non Price
02 - Penny Console
03 - Vol .002
12 - CL (clockwise)
60 - 500 Pt. 1 Turn
62 - 100 PPU
63 - Vol DP 4
65 - 1 Hose 1 Product
Example #3-BENNETT 2 HOSE 1 PRODUCT STAND ALONE
02 - Stand Alone
12 - CCL (counter clockwise)
60 - 512 Pt. 2 Turn
65 - 2 Hose 2 Product
(NOTE: Both motor input leads must be joined together and motor output leads must be joined together, even if the pump is a 2 hose 1 product, if two probes are used. It must be programmed as a 2 hose 2 product to enable the second probe.)
TYPICAL METER SETTINGS
Tokheim Imperial (Grey) Gal Lt 4 Turn CCL
Tokheim Metric (Green) 512 PT 2 Turn CCL
Bennett 512 PT 2 Turn CCL
Gilbarco,Wayne Gal Lt 4 Turn CCL

National
Parts Distributing Ltd -
contact us at eri@npdl.com